Region Guide
Southeast Asia Beach Destinations
Cities
6
Avg Daily
$32
Cheapest
$28
Priciest
$35
Daily Cost Ranking
6 CITIES · USDHostel
Food
Transport
Activities
Budget Tiers
brokepackr
$28–28/day
2 destinations
Dorm beds, street stalls, local buses, beach only
backpackr
$30–35/day
2 destinations
Fan rooms, local restaurants, occasional tours
flashpackr
$35–35/day
2 destinations
AC privates, mid-range dining, daily activities
When to Go
Jan
Dry
Feb
Dry
Mar
Dry
Apr
Shoulder
May
Shoulder
Jun
Monsoon
Jul
Monsoon
Aug
Monsoon
Sep
Shoulder
Oct
Shoulder
Nov
Dry
Dec
Shoulder
Low season (cheapest)
Shoulder season
Peak season
Activity Price Comparison
| Activity | Nusa Penida | Canggu | Gili Islands |
|---|---|---|---|
| Boat Tour | $36–$54 | $36–$54 | $36–$54 |
| Jet Ski | $40–$60 | $40–$60 | $40–$60 |
| Kayak | $8–$12 | $8–$12 | $8–$12 |
| Scooter | $4.800000000000001–$7.199999999999999 | $4.800000000000001–$7.199999999999999 | $4.800000000000001–$7.199999999999999 |
| Snorkel gear | $4.800000000000001–$7.199999999999999 | $4.800000000000001–$7.199999999999999 | $4.800000000000001–$7.199999999999999 |
| Surf Lesson | $20–$30 | $20–$30 | $20–$30 |
| Yoga | $9.600000000000001–$14.399999999999999 | $9.600000000000001–$14.399999999999999 | $9.600000000000001–$14.399999999999999 |
All Southeast Asia Cities
| # | City | Hostel | Food | Transport | Activities | Total↑ | Best Months | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Gili Islands | $9.33 | $5.00 | $2.00 | $11.67 | $28.00 | 17 | |
| 2 | Lombok | $10.44 | $4.00 | $2.00 | $11.56 | $28.00 | 18 | |
| 3 | Nusa Penida | $6.83 | $4.00 | $4.00 | $15.17 | $30.00 | 15 | |
| 4 | Kuta | $9.59 | $5.00 | $3.00 | $17.41 | $35.00 | 18 | |
| 5 | Bali | $10.55 | $5.00 | $3.00 | $16.45 | $35.00 | 62 | |
| 6 | Canggu | $11.28 | $5.00 | $3.00 | $15.72 | $35.00 | 15 |
Explore Other Regions
Plan your Southeast Asia beach trip
Multi-city itineraries optimized for the lowest total cost.