brokepackr.com / flights-to / mexico
Cheapest Flights
to Mexico
Cheapest from: $106 from Guadalajara
26 origins tracked
Flight Prices
Flights to Mexico from your city
| Origin City | Region | Median Price |
|---|---|---|
| Guadalajara(GDL)← cheapest | Latin America | $106 |
| Monterrey(MTY) | Latin America | $121 |
| Cancun(CUN) | Latin America | $222 |
| Chicago(ORD) | North America | $296 |
| Bogota(BOG) | Latin America | $437 |
| Lima(LIM) | Latin America | $453 |
| Toronto(YYZ) | North America | $472 |
| Vancouver(YVR) | North America | $496 |
| Los Angeles(LAX) | North America | $507 |
| Montreal(YUL) | North America | $644 |
| Sao Paulo(GRU) | Latin America | $661 |
| Santiago(SCL) | Latin America | $702 |
| Rio de Janeiro(GIG) | Latin America | $747 |
| Buenos Aires(EZE) | Latin America | $853 |
| Madrid(MAD) | Europe | $918 |
| Berlin(BER) | Europe | $966 |
| Paris(CDG) | Europe | $1,018 |
| Lisbon(LIS) | Europe | $1,023 |
| London(LHR) | Europe | $1,081 |
| Tokyo(NRT) | Southeast Asia | $1,131 |
| Bangkok(BKK) | Southeast Asia | $1,222 |
| Seoul(ICN) | Southeast Asia | $1,257 |
| Kuala Lumpur(KUL) | Southeast Asia | $1,296 |
| Singapore(SIN) | Southeast Asia | $1,383 |
| Sydney(SYD) | Oceania | $1,475 |
| Melbourne(MEL) | Oceania | $1,476 |
Seasonality
When to fly to Mexico
Hover months for details
Seasonality data is not yet available for this destination.
Cost Breakdown
30-day Mexico budget
Dorm beds · Street food
✈️
Round-trip flight
from US (median)
$350
🏠
Hostels (30 nights)
mixed dorms
$540
🚌
Local transport
buses, trains, ferries
$200
🍜
Food
street food + restaurants
$390
🎟️
Attractions
tours, activities, nightlife
$270
Total · 30 days
$1,750
Based on 57,390 hostel price samples · Brokepackr Cost Index
Budget Tiers · Per Day
Shoestring
Dorm + street food + local transport
$41/day
Comfortable
Private hostel room + sit-down meals
$76/day
Flashpacker
Budget hotel + activities + tours
$140/day
Entry Points
Best airports to fly into
MEX
Mexico City International
Mexico City
Largest hub — cheapest fares from anywhere in the Americas
CUN
Cancun International
Cancun
Yucatan gateway — massive US/Canada/Europe connections
GDL
Guadalajara International
Guadalajara
Budget alternative — Volaris and VivaAerobus base
Budget airlines
Itineraries
Multi-city Mexico routes
Ruins, cenotes, and Caribbean (14-21 days)
Cancun
→Tulum
→Valladolid
→Merida
→Bacalar
Entry Requirements
Flight + visa requirements
| Passport | Status | Duration | eVisa / Notes |
|---|---|---|---|
| 🇺🇸 United States | Visa-free | 180 days | N/A |
| 🇬🇧 United Kingdom | Visa-free | 180 days | N/A |
| 🇨🇦 Canada | Visa-free | 180 days | N/A |
| 🇦🇺 Australia | Visa-free | 180 days | N/A |
| 🇪🇺 EU | Visa-free | 180 days | N/A |
Common Questions
FAQ
What's the cheapest month to fly to Mexico?+
How much does 30 days in Mexico cost?+
Do I need a visa for Mexico?+
Should I fly into Mexico City or Cancun?+
Ready to book?
Calculate your total Mexico budget
Destination: Mexico
Flight estimate: $106
Free · No account required · Full itinerary in under 30 seconds
Prices updated 5 days ago