Castelo Dos Tucanos
Rio de Janeiro, Brazil · Latin America
Dorms from
$39
Brokepackr Score
9.3
City BDI
44
Castelo Dos Tucanos is a hostel in Rio de Janeiro, Brazil. Dorm beds start from $39/night. It has a Brokepackr Score of 9.3/10. The hostel offers 19 amenities. Monthly pricing data is available below.
Pricing
Dorm Beds
$39/night
Private Rooms
$78/night
Monthly pricing data available
Monthly Pricing at Castelo Dos Tucanos
Mar
$38
Apr
$35
May
$19
Jun
$19
Jul
$19
Green border = best months (May)
Low season (cheapest)
Shoulder season
Peak season
Weekday vs Weekend Pricing
Mar
$38/$38
weekday / weekend
Apr
$32/$38
weekday / weekend
May
$19/$19
weekday / weekend
Jun
$19/$19
weekday / weekend
Room Types
| Room | Type | Beds | Gender | Price |
|---|---|---|---|---|
| Basic 8 Bed Mixed Dorm | Dorm | 8 | $39 | |
| Basic 4 Bed Mixed Dorm | Dorm | 4 | $39 | |
| Basic 6 Bed Mixed Dorm | Dorm | 6 | $39 | |
| Basic 8 Bed Female Dorm | Dorm | 8 | F | $39 |
| Deluxe 4 Bed Mixed Dorm Ensuite | Dorm | 4 | $49 | |
| Standard 4 Bed Mixed Dorm Ensuite | Dorm | 4 | $49 | |
| Standard 4 Bed Mixed Dorm Ensuite | Dorm | 4 | $49 | |
| Standard 6 Bed Mixed Dorm Ensuite | Dorm | 6 | $49 | |
| Standard 6 Bed Mixed Dorm Ensuite | Dorm | 6 | $49 | |
| Standard 4 Bed Mixed Dorm Ensuite | Dorm | 4 | $49 | |
| Standard 6 Bed Mixed Dorm Ensuite | Dorm | 6 | $49 | |
| Deluxe Double Bed Private Shared Bathroom | Private | - | $78 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $97 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 | |
| Deluxe Double Bed Private Ensuite | Private | - | $117 |
Amenities
Other
Outdoor Swimming PoolBBQ24 Hour ReceptionInternet AccessMicrowaveFridge/FreezerLuggage Storage24 Hour SecurityTowels for hireOutdoor TerraceFree WiFiWi-FiFiltered Water DispenserFree BreakfastSwimming PoolTours/Travel DeskPlayStationBarCommon Room
Location
Rua Fonseca Guimaraes, 55 - Santa Teresa
Daily Budget in Rio de Janeiro
Hostel
Food
Transport
Activities
$57
$27
Hostel/night
$16
Food/day
$9
Transport/day
$5
Activities/day
$57total/day
When to Visit Rio de Janeiro
August is the best month to visit (pleasant 27°c weather, low rainfall (46mm), only 8 rainy days, below-average hostel prices). November has the cheapest hostel prices.
Jan
$28
Mar
$27
Apr
$24
May
$27
Jun
$23
Jul
$22
Aug
$19
Sep
$34
Oct
$23
Nov
$18
Dec
$22
Green border = best months (August)
Low season (cheapest)
Shoulder season
Peak season