Maki Hostel Valparaiso
Valparaiso, Chile · Latin America
Dorms from
$14
Brokepackr Score
8.0
City BDI
65
Maki Hostel Valparaiso is a hostel in Valparaiso, Chile. Dorm beds start from $14/night. It has a Brokepackr Score of 8.0/10. The hostel offers 48 amenities. Monthly pricing data is available below.
Pricing
Dorm Beds
$14- $14/night
Private Rooms
$38/night
Monthly pricing data available
Monthly Pricing at Maki Hostel Valparaiso
Mar
$14
Apr
$15
May
$15
Jun
$14
Jul
$14
Aug
Sep
Oct
Nov
Dec
Jan
Green border = best months (Jun)
Low season (cheapest)
Shoulder season
Peak season
Weekday vs Weekend Pricing
Mar
$14/$14
weekday / weekend
Apr
$14/$15
weekday / weekend
May
$14/$15
weekday / weekend
Jun
$14/$14
weekday / weekend
Room Types
| Room | Type | Beds | Gender | Price |
|---|---|---|---|---|
| Standard 12 Bed Mixed Dorm | Dorm | 12 | $14 | |
| Standard 8 Bed Mixed Dorm | Dorm | 8 | $17 | |
| Deluxe 6 Bed Mixed Dorm | Dorm | 6 | $17 | |
| Standard 4 Bed Female Dorm Ensuite | Dorm | 4 | F | $18 |
| Standard Single Private Ensuite | Private | - | $38 | |
| Standard Single Private Ensuite | Private | - | $38 | |
| Standard Double Bed Private Shared Bathroom | Private | - | $38 | |
| Standard Twin Private Ensuite | Private | - | $40 | |
| Standard Twin Private Shared Bathroom | Private | - | $40 | |
| Basic Twin Private Shared Bathroom | Private | - | $40 | |
| Standard Double Bed Private Shared Bathroom | Private | - | $40 | |
| Standard Double Bed Private Shared Bathroom | Private | - | $40 | |
| Standard Twin Private Shared Bathroom | Private | - | $40 | |
| Standard Twin Private Shared Bathroom | Private | - | $40 | |
| Standard Double Bed Private Ensuite | Private | - | $45 | |
| Standard Twin Private Ensuite | Private | - | $45 | |
| Standard Twin Private Ensuite | Private | - | $45 | |
| Standard Twin Private Shared Bathroom | Private | - | $45 | |
| Standard Twin Private Ensuite | Private | - | $45 | |
| Standard Twin Private Ensuite | Private | - | $46 | |
| Standard Twin Private Ensuite | Private | - | $47 | |
| Basic 3 Bed Private Shared Bathroom | Private | - | $49 | |
| Standard Twin Private Shared Bathroom | Private | - | $49 | |
| Superior Double Bed Private Ensuite | Private | - | $49 | |
| Standard 3 Bed Private Ensuite | Private | - | $49 | |
| Deluxe Double Bed Private Ensuite | Private | - | $52 | |
| Basic 4 Bed Private Shared Bathroom | Private | - | $57 | |
| Standard 4 Bed Private Ensuite | Private | - | $58 | |
| Standard 3 Bed Private Shared Bathroom | Private | - | $60 | |
| Standard 3 Bed Private Shared Bathroom | Private | - | $60 | |
| Standard 3 Bed Private Shared Bathroom | Private | - | $60 | |
| Standard 3 Bed Private Shared Bathroom | Private | - | $63 | |
| Deluxe 3 Bed Private Ensuite | Private | - | $72 | |
| Standard 3 Bed Private Ensuite | Private | - | $72 | |
| Standard 4 Bed Family Room Shared Bathroom | Private | - | $74 | |
| Standard 3 Bed Private Ensuite | Private | - | $75 | |
| Standard 4 Bed Family Room Ensuite | Private | - | $85 | |
| Standard 3 Bed Family Room Ensuite | Private | - | $85 | |
| Standard 4 Bed Family Room Ensuite | Private | - | $90 | |
| Standard 5 Bed Family Room Ensuite | Private | - | $101 | |
| Standard 6 Bed Family Room Ensuite | Private | - | $112 |
Amenities
Other
Flexible NRRUtensilsBBQCookerCafeBoard gamesWake-up callsReception (limited hours)Internet AccessMicrowaveFree City MapsSmart TVCable TVFridge/FreezerMini-SupermarketHair Dryers For HireAdaptorsMeals availableBicycle ParkingLuggage StorageTelephone/Fax FacilitiesFree Luggage StorageFree Internet AccessGames RoomTowels for hireHousekeepingLate check-outSecurity LockersOutdoor TerraceFree WiFiHair DryersWi-FiFree City TourTea & Coffee Making FacilitiesBook ExchangeHot ShowersIron/Ironing BoardTours/Travel DeskBreakfast Not IncludedFire ExtinguishersBarReading LightCoworking SpaceLaundry FacilitiesLinen IncludedRooftopCCTV in Common AreasCommon Room
Location
Urriola 428
Daily Budget in Valparaiso
Hostel
Food
Transport
Activities
$52
$13
Hostel/night
$24
Food/day
$8
Transport/day
$6
Activities/day
$52total/day
When to Visit Valparaiso
April is the best month to visit (pleasant 18°c weather, low rainfall (11mm), only 1 rainy days, moderate hostel prices). June has the cheapest hostel prices.
Jan
$15
Mar
$13
Apr
$13
May
$13
Jun
$13
Jul
$13
Aug
$14
Sep
$14
Oct
$14
Nov
$14
Dec
$13
Green border = best months (April)
Low season (cheapest)
Shoulder season
Peak season